No | Company Name | GST Registration No |
1 | TELEKOM MALAYSIA BERHAD | 000084049920 |
2 | GTC GLOBAL SDN BHD | 001528815616 |
3 | TELEKOM SALES & SERVICES SDN BHD | 002124365824 |
4 | TM NET SDN BHD | 000309813248 |
5 | TM INFO-MEDIA SDN BHD | 000925302784 |
6 | VADS BERHAD | 000338886656 |
7 | VADS E-SERVICES SDN BHD | 001553940480 |
8 | VADS SOLUTIONS SDN BHD | 001642893312 |
9 | VADS BUSINESS PROCESS SDN BHD | 001556414464 |
10 | MEGANET COMMUNICATIONS SDN BHD | 001293893632 |
11 | GITN SDN BHD | 000251265024 |
12 | FIBRECOMM NETWORK (M) SDN BHD | 002066481152 |
13 | FIBERAIL SDN BHD | 001460011008 |
14 | MENARA KUALA LUMPUR SDN BHD | 001372790784 |
15 | TM FACILITIES SDN BHD | 001028157440 |
16 | TMF AUTOLEASE SDN BHD | 000832561152 |
17 | UNIVERSITI TELEKOM SDN BHD | 000416174080 |
18 | UNITELE MULTIMEDIA SDN BHD | 000997679104 |
19 | MULTIMEDIA COLLEGE SDN BHD | 000033472512 |
20 | TELEKOM APPLIED BUSINESS SDN BHD | 000762265600 |
21 | TELEKOM RESEARCH & DEVELOPMENT SDN BHD | 001629478912 |
22 | YAYASAN TELEKOM MALAYSIA | 001400209408 |
23 | P1 Group - Packet One Networks (Malaysia) Sdn Bhd | 001779646464 |
24 | P1 Group - MILLERCOM SDN BHD | 002133803008
|
0 Response to "GST (Goods and Service Tax) TM Registration Number"
Post a Comment